Descriere
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 20 mK (@25°C), F# = 1.0 |
| Focal Length | 25 mm |
| Aperture | F1.0 |
| Min. Focusing Distance | 2.5 m |
| Digital Zoom | 1×,2×,4×,8× |
| Optical Magnification | 2.17 |
| Field of View (H × V), Degrees/m @100 m | 10.5° × 7.9°/18.4 m × 13.8 m |
| Detection Range | 1200 m |
| Image display | |
| Monitor | 0.39 inch, OLED, 1024 × 768 |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| system | |
| Storage | Built-in memory module (64 GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Standby Mode | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Power Supply | |
| Power | 5 V, 1.5 W |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | 7 hours continuous running with CVBS and hotspot function off (@25°C) |
| General | |
| Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| Protection Level | IP67 |
| Dimension | 190.3 mm ×58.3mm × 65.2 mm (7.49” × 2.29” × 2.57”) |
| Weight | 500 g (1.10 lb) |





