-10%
Camera FD1(LRF) Night Vision Front Clip-on
Prețul inițial a fost: 3.737,48 lei.3.363,73 leiPrețul curent este: 3.363,73 lei.
| Model | FD1/FD1-LRF |
| Classification | Digital Night Vision Front Clip-on |
| Sensor Type | CMOS |
| Resolution (px) | 1920*1080 |
| Pixel Size (µm) | 2.9 |
| Frame Rate (Hz) | Color: 60/B&W: 30 |
| Image Engine | PARD VLEA |
| Optics Purpose | RifleScope/Monocular |
| Objective Lens (mm) | 30 |
| Optical Magnification (x) | 3.5 |
| Digital Zoom (x) | 2 |
| Field of view (HxV) | Horizontal: 7.9, Vertical: 5.9, Diagonal: 9.9 |
| Eye Relief (mm) | 30 |
| Diopter Adjustment | – 5D~+5D |
| Display Purpose | RifleScope/Monocular |
| Display Type | OLED |
| Display Resolution (px) | 1440*1080 |
| Reticle Style | 6 |
| Reticle Color | Red/White/Yellow/Green |
| Image Mode | Color / Mono |
| Photo Resolution (px) | 2592*1944 |
| Photo Format | .JPG |
| Video Resolution (px) | TBD |
| Video Format | .mp4 |
| Storage | TF card (128 GB, Max) |
| LRF Detection Range | 1200yd |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Self-motivated Recording | Yes |
| Loop Recording | Yes |
| Microphone | Yes |
| IR Wavelength (nm) | 850/940 |
| IR Illuminating Level | 3 Levels |
| USB Type-C | Yes |
| WiFi | Yes |
| Supported Apps | PardVision |
| Battery Type | Lithium Ion 18650 |
| Output Voltage (V) | 3.7 |
| Operating Time (h) | ≤8 |
| External Power Supply | Type-C |
| Protective Class | IP67 |
| Operating Temp | –4℉ |
| Recoil Resistance (J) | 6000 |
| Housing | Aluminum Alloy |









