Description
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Focal Length | 50 mm |
Aperture | F0.9 |
Min. Focusing Distance | 5.0 m |
Digital Zoom | 1×,2×,4×,8× |
Optical Magnification | 2.6 |
Field of View(H × V), Degrees/m @100 m | 8.75° × 7°/15.3m × 12.2 m |
Detection Range | 2600 m |
Image display | |
Monitor | 0.39 inch, OLED, 1024 × 768 |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
system | |
Storage | Built-in memory module (64 GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Standby Mode | Yes |
Hotspot | Yes |
Hot Track | Yes |
Power Supply | |
Power | 5 V, 1.95 W |
Battery Type | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | 5 hours continuous running with CVBS and hotspot function off (@25°C) |
General | |
Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
Protection Level | IP67 |
Dimension | 203 mm × 78 mm × 67.8 mm (7.99″ × 3.07″ × 2.67″) |
Weight | 636 g (1.40 lb) |
Reviews
There are no reviews yet.