Description
Rezoluție 640×512 cu senzor termic de 12μm
Detector termic de înaltă sensibilitate NETD < 20 mK (@25°C, F# = 1,0)
Obiectiv termic cu deschidere super mare f/0.9
Senzor CMOS de înaltă rezoluție 2560×1440
Iluminator IR 940nm încorporat
Telemetru laser, distanță de măsurare 1000 m (cu o precizie de ± 1 m)
Raza de detecție termică până la 2600 m
Acceptă modul termic, modul optic și modul de fuziune a imaginii
Ecran OLED de 0,39 inchi cu rezoluție 1024 × 768
Suport PIP, GPS, DMC, Album local, hotspot etc. caracteristici inteligente
Suportă înregistrare video și instantanee, EMMC încorporat (64 GB)
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Pixel Interval | 12 μm |
NETD | < 20mk (@25°C, F# = 1.0) |
Lens (Focal Length) | 50 mm |
Aperture | F0.9 |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
Magnification | 3.4 × |
Detection Range | 2600 m |
Min. Focusing Distance | 5 m |
Focus Mode | manual |
Frame Rate | 25 Hz |
Field of View(H × V), Degrees/m @100 m | 8.8° × 7.0° (H × V)/ 15.4 m × 12.2 m |
Optical Module | |
Image Sensor | 1.88” Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Focal Length | 31 mm |
Aperture | F1.2 |
Image Enhancement | YES |
Min. Illumination | 0.001 lux @ (F1.0, AGC On) |
Smart IR | YES |
IR Illuminator Wavelength | 940 nm |
Viewing Range at Night | 350 m |
Image Display | |
Display | 0.39 inch, OLED, 1024 × 768 |
Diopter (Range) | -5 D to +3 D |
Optical Mode | Day, Night, Auto, Defog |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Optical, Fusion, White Hot, Black Hot, Red Hot, Image Fusion |
Image Pro | YES |
System | |
Built-in Memory | 64 GB |
Multiple Language | YES |
Audio Recording | YES |
Record Video | MP4, 1600 × 1200 |
Capture Snapshot | JPEG, 1600 × 1200 |
Local Album | YES |
Standby Mode | YES |
Proximity sensor | YES |
Hotspot | YES |
Hot Track | YES |
GPS | YES |
Digital Magnetic Compass | YES |
Supported Application | HIKMICRO Sight |
PIP | YES |
Power Supply | |
Battery Type | Replaceable and rechargeable Li-ion battery |
Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) |
Type-C Power Supply | YES |
General | |
Protection Level | IP67 |
Working Temperature | -30°C to 55°C |
Working Humidity | < 90% |
Storage Temperature | -40°C to 70°C |
Interpupillary Adjustment Range | 60 mm to 70 mm |
Eye-Relief | 15 mm |
Dimension | 217.5 mm × 155.0 mm × 87.5 mm |
Weight | 1120 g |
Accessory | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Quick Start Guide, Six Batteries, Adaptor, Carrying Case |
Mounting Adapter | 1/4“-20-UNC |
Laser Rangefinder | |
Max. Measuring Range | 1000 m |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Measurement Accuracy | ± 1 m |
Reviews
There are no reviews yet.