Model | NV007SP(LRF) |
Sensor | |
Resolution(px) | 2560*1440 |
Sensitivity(lux) | 0.001Lux |
Frame rate(fps) | 30 |
Optics | |
Objective lens | 22.5mm |
Optical Magnification(x) | 4x |
Digital zoom(x) | 1x-3.5x |
PIP zoom(x) | 2x |
Continuous digital zoom | 4x-28x |
Field of view (HxV) | 22° |
12° | |
25° | |
Eye relief(mm) | 25mm |
Diopter adjustment(mm) | ±5D |
Focus range | 3cm-∞ |
Adaptor diameter(mm) | 45,48 |
IR Illuminator | |
IR Type | VCSEL |
IR power | 5W |
IR illuminating level | 3 levels |
IR distance(m) | 350m |
IR Wavelength(nm) | 850,940 |
Display | |
Type | OLED |
Resolution(px) | 1024*768 |
Reticle Style | – |
Reticle Color | – |
Color mode | Color,Black&white |
Photo / Video | |
Photo resolution(px) | 2592*1944 |
Photo format | JPG |
Video resolution(px) | 1920*1080 |
Video format | MP4 |
Storage(GB) | TF card(128GB MAX) |
Main function | |
LRF detection range(m) | 1200m |
Red dot | Yes |
Self-activated recording | Yes |
Auto recording | Yes |
Loop recording | Yes |
Time stamp | Yes |
Record Audio | Yes |
Keyboard press sound | Yes |
Exposure compensation | Yes |
Interfaces | |
USB Type-C | Yes |
HDMI Output | Yes |
Connections | |
WiFi | Yes |
Supported Apps | PardVision |
Power Supply | |
Battery type | 18650 Li-ion Battery |
Output voltage(V) | 3.7 |
Operating time(h,max) | 8 |
External power supply(V) | USB Type-C |
Environmental characteristic | |
Degree of protection | IP67 |
Operating temp(°C) | -25 – +40 |
Recoil Power(J) | 6000 |
Material | |
Housing | AL6061+Plastic |
Objective lens | Glass |
Measurement | |
Product dimension(L x W x H, mm) | 105*120*71/ 105*134*71(LRF version) |